|
SMWS (Scotch Malt Whisky Society) The Scotch Malt Whisky Society has headquarters in Leith, Edinburgh and also member's rooms in London. International membership is also available through Franchise partners. SMWS bottlings are all single cask and cask strength Malts. The Society also has a tradition of not directly naming the whiskies as each distillery is allocated a number. Each bottle then carries the distillery number along with the SMWS cask number.
|
|
| SMWS ID | Age / Year | Distillery | Size | % Vol | Proof | Bought | Distilled | Bottled |
| 6.20 | No Age | Glendeveron Macduff | 70 cl | 60.1 % | 105.1 | 1996 | Nov 1982 | Feb 1996 |
| 30.16 | 17 years | Glenrothes | 70 cl | 55.2 % | 96.6 | 1999 | Apr 1980 | Sept 1997 |
| 39.18 | 8 years | Linkwood | 70 cl | 61.4 % | 107.4 | 1999 | May 1989 | Feb 1998 |
| 69.6 | 21 years | Glen Albyn | 70 cl | 62 % | 108.5 | 1999 | Sept 1977 | Sept 1998 |
| 3.60 | 11 years | Bowmore | 70 cl | 55 % | 96.2 | 2002 | May 1989 | Oct 2000 |
The home page of SMWS may be found here.