|
Glenrothes One of the wonderful Speyside distilleries that was until recent years quite unknown to the general whisky drinking public. This is a magnificent malt, full of character and body. Deliciously smooth and the older examples have an excellent rich colour with a full and complex flavour. House Style: Perfumy, sweet, spicy-fruity & complex Another of my personal favourites, especially as an 'After Dinner' treat. For my personal taste the older bottlings of 17 years and above are the finest examples. Glenrothes really does improve with age.
|
|
Distillery |
Bottle Name | Age / Year | Bottler | Distilled | Bottled | Bottle No. | Cask No. | Size | % Vol. |
| Original Distillery: | |||||||||
| Glenrothes | 1973 Dumpy bottle | 1973 | O.B. | 16.3.1973 | 5.7.2000 | 70 cl | 43 % | ||
| Glenrothes | 1979 Dumpy bottle | 1979 | O.B. | 3.8.1979 | 5.10.1993 | 70 cl | 43 % | ||
| Glenrothes | 1987 Dumpy bottle | 1987 | O.B. | 23.5.1987 | 3.9.1998 | 70 cl | 43 % | ||
| Glenrothes | 1989 Dumpy bottle | 1989 | O.B. | 8.10.1989 | 26.2.2000 | 70 cl. | 43 % | ||
| Independent: | |||||||||
| Glenrothes | Rare Old | 1961 | (G&M) | 1961 | 1996 | 70 cl | 40 % | ||
| Glenrothes | Original cask Strength | 1972 | (G&M) | 1972 | 75 cl | 59.5 % | |||
| Glenrothes | Centenary Reserve | 1978 | (G&M) | 1978 | 70 cl | 40 % | |||
| Glenrothes | Piper's Preferred | 1983 | Sc. Connec. | Apr. 1983 | 70 cl | 60.7 % | |||
| Glenrothes | Kirsch Hamburg | 1990 | Kirsch | 5.7.1990 | 15.2.2000 | 70 cl | 43 % | ||
| Glenrothes | Sherry Butt | 11 yrs / 1990 | Signatory | 1990 | 2001 | 9 / 842 | 15799 | 70 cl | 46 % |
OB = Original Distillery Bottling
Glenrothes: A favourite 'After Dinner' drink
G&M Cask strength 1972 G&M 'Rare Old' 1961