|
Distilleries G some of my more recent acquisitions can be viewed in this section. They are the Glen Flagler and Glenugie 1967. These are two distilleries (sadly now closed) which I never previously had in my collection, but always wanted. Every one of the whiskies listed below is a wonderful drink. It would be very difficult for me to choose just one favourite from this selection, but if really pushed into making that difficult choice, I would say that the Glen Mhor 1969 is an excellent tipple. Glen Mhor (pron. GlenVawr) House style Treacle, sweet & aromatic a dessert or after dinner malt.
|
|
|
Distillery |
Bottle Name | Age / Year | Bottler | Distilled | Bottled | Bottle No. | Cask No. | Size | % Vol |
| Glenfarclas | 105 Cask Str | No Age | O.B. | Litre | 60 % | ||||
| Glenfarclas | Quarter Casks | 1987 | O.B. | 1987 | 2006 | 452 / 1299 | 70 cl | 43 % | |
| Glenfarclas | Oloroso Sherry | 1989 | O.B. | 4.10.1989 | 26.8.2002 | 1174 / 1800 | 70 cl | 43 % | |
| Glen Flagler | Glen Flagler (cream label) | No Age | O.B. | 70 cl | 40 % | ||||
| Glen Flagler | Pure Malt (green label) | No Age | O.B. | 70 cl | 40 % | ||||
| Glen Flagler | All Malt Scotch (Red label) | 8 years | O.B. | 75 cl | 43 % | ||||
| Glengoyne | Glengoyne 17 | 17 years | O.B. | 75 cl | 43 % | ||||
| Glen Grant | Glen Grant | No Age | O.B. | Litre | 40 % | ||||
| Glenkinchie | Glenkinchie 10 | 10 years | O.B. | 70 cl | 43 % | ||||
| Glenlivet | Glenlivet 12 | 12 years | O.B. | Litre | 40 % | ||||
| Glenlivet | Classic Golf: Muirfield | 12 years | O.B. | 75 cl | 43 % | ||||
| Glenlivet | Classic Golf: Turnberry | 12 years | O.B. | 75 cl | 43 % | ||||
| Glenlivet | Classic Golf: Royal Troon | 12 years | O.B. | 75 cl | 43 % | ||||
| Glenlivet | Classic Golf: St. Andrews | 12 years | O.B. | 75 cl | 43 % | ||||
| Glenlivet | Classic Golf: Royal Dornoch | 12 years | O.B. | 75 cl | 43 % | ||||
| Glenlivet | Geo. & JG Smith | 15 years | G&M | 70 cl | 40 % | ||||
| Glenlivet | Scottish Castles | 13 years | JWWW | 1991 | 2005 | one of 120 |
7548 |
70 cl | 40 % |
| Glen Mhor | Glen Mhor 1969 | 1969 | Camp. Clark | 1969 | 80 / 2265 | 1969,1407/9 | 70 cl | 45 % | |
| Glen Mhor | Glen Mhor 1969 | 1969 | Camp. Clark | 1969 | 907 / 2265 | 1969,1407/9 | 70 cl | 45 % | |
| Glen Mhor | Glen Mhor 25y/o | 25 years | Camp. Clark | 830 / 1926 | 1970,1164/6 | 70 cl | 45 % | ||
| Glen Mhor | Glen Mhor 25y/o | 25 years |