|
Bruichladdich Bruichladdich distillery, pronounced 'Brook Laddie' and meaning 'bank on the shore' was founded in 1881, rebuilt in 1886, extended in 1975 and then pretty much left as it was. Fortunately for all Islay Malt lovers, in 2001 this wonderful distillery was rescued from oblivion by a group of private whisky fans and is enjoying a rennaissance as Islay's only independent distillery. House style: Lightly peated with a fresh Atlantic influence I am personally a lover of the Islay malts and I find 'The Laddie' a very pleasing experience. Perfect to share with friends over an evening of chat and relaxation. |
|
Distillery |
Bottle Name | Age / Year | Bottler | Distilled | Bottled | Bottle No. |
Cask No. |
Size | % Vol |
| Original Distillery: | |||||||||
| Bruichladdich | Islay 10 Years | 10 Years | O.B. / Moon | ca. 1980 | 75 cl | 43 % | |||
| Bruichladdich | Islay 10 Years | 10 Years | O.B./Rinaldi | ca. 1980 | 75 cl | 43 % | |||
| Bruichladdich | Islay 10 Years | 10 Years | O.B. | 1980's | 70 cl | 43 % | |||
| Bruichladdich | 10 yrs Cream label | 10 Years | O.B. | 70 cl | 40 % | ||||
| Bruichladdich | Islay 15 Years | 15 Years | O.B./Rinaldi | ca. 1965 | 75 cl | 43 % | |||
| Bruichladdich | 10yrs Blue "West" | 10 Years | O.B. | 70 cl | 40 % | ||||
| Bruichladdich | 15yrs Green "West" | 15 Years | O.B. | 70 cl | 43 % | ||||
| Bruichladdich | Islay 21 Years | 21 Years | O.B./Rinaldi | 75 cl | 45 % | ||||
| Bruichladdich | Port Charlotte | 3 Years | O.B. | 2001 | 2004 | one of 336 | 70 cl | 67.3 % | |
| Bruichladdich | PC5 Port Charlotte | 5 Years | O.B. | 2001 | 2006 | 254 of 6038 | 70 cl | 63.5 % | |
| Bruichladdich | Enlightenment | 18 yrs / 1984 | O.B. | 1984 | 21.08.2002 | 209 of 500 |
14,15 |
70 cl | 53.7 % |
| Bruichladdich | WMD (Rocket) | 1984 | O.B. | 321 of 440 | 70 cl | 46 % | |||
| Bruichladdich | WMD II (Yellow Sub) | 14 yrs / 1991 | O.B. | 1991 | 2005 | 70 cl | 46 % | ||
| Bruichladdich | 1986 'Country Life' | 15 yrs / 1986 | O.B. | 1986 | 2001 | 63 of 800 | 70 cl | 46 % | |
| Bruichladdich | 1986 Dark Sherry | 1986 | O.B. | 1986 | 2005 | 466 of 516 | 70 cl | 54.9 % | |
| Bruichladdich | 1986 50yrs Maison de W | 1986 | O.B. | 1986 | 2005 | 210 of 690 | 70 cl | 46 % | |
| Bruichladdich | 1986 Sherry #2 MWF | 1986 | O.B. | 1986 | 2006 | 2 of 498 | 70 cl | 54.9 % | |
| Bruichladdich | 1986 Blacker Still | 1986 | O.B. | 1986 | 2006 | 733 of 2840 | 70 cl | 50.7 % | |
| Bruichladdich | 1989 'Full Strength' | 13 yrs / 1989 | O.B. | 1989 | 70 cl | 57.1 % | |||
| Bruichladdich | Legacy Series 1 | 36 yrs / 1966 | O.B. | 1966 | 2002 | 571 | 70 cl | 40.6 % | |
| Bruichladdich | Legacy Series 2 | 37 Years | O.B. | 2003 | 174 of 1500 | 70 cl | 41.8 % | ||
| Bruichladdich | Legacy Series 3 | 35 Years | O.B. | 2004 | 46 of 1572 | 70 cl | 40.7 % | ||
| Bruichladdich | Legacy Series 4 | 32 Years | O.B. | 2005 | 45 of 820 | 70 cl | 47.5 % | ||
| Bruichladdich | Sinnsear | 1988 | O.B. | 775 of 1000 | 50 cl | 46 % | |||
| Bruichladdich | Valinch '1986' | 1986 | O.B. | 1986 | 31.10.2001 | 523 of 1200 |
700 |
50 cl | 53.5 % |
| Bruichladdich | Valinch Zurich Festival | 1986 | O.B. | 26.11.1986 |